Market cap
$4,584.87
1.96 ETH
Total burned
0.00
0% of supply
Added to liquidity
$0.0000
forever, once it happens
Next buyback
fees collected$5.52 / $23.87
Another $0.147 of fees is sitting with Pons and joins the pot the next time Pons sweeps the pool.
The coin is 3.19% of the way to graduation, buying and holding on the bonding curve.
Every buyback
| When | Spent | Bought | Then | Bounty | Tx |
|---|---|---|---|---|---|
| 12/09/2026, 21:59:35 | $23.40 | 4.85M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 21:59:29 | $23.40 | 4.90M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 21:59:21 | $23.40 | 4.96M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 21:59:19 | $23.40 | 5.01M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 21:42:17 | $23.40 | 1.04M | held | 0xA71c…1E01 | 0x…0x |
| 12/09/2026, 21:32:49 | $23.40 | 1.08M | held | 0xA71c…1E01 | 0x…0x |
| 12/09/2026, 21:27:40 | $23.40 | 994.9k | held | 0xA71c…1E01 | 0x…0x |
| 12/09/2026, 21:18:50 | $23.40 | 812.8k | held | 0xA71c…1E01 | 0x…0x |
| 12/09/2026, 21:15:48 | $23.40 | 850.5k | held | 0xA71c…1E01 | 0x…0x |
| 12/09/2026, 21:15:44 | $23.40 | 911.3k | held | 0xA71c…1E01 | 0x…0x |
| 12/09/2026, 21:11:02 | $23.40 | 856.7k | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 21:03:27 | $23.40 | 1.12M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 21:00:52 | $23.40 | 1.15M | held | 0xA71c…1E01 | 0x…0x |
| 12/09/2026, 21:00:48 | $23.40 | 1.16M | held | 0xA71c…1E01 | 0x…0x |
| 12/09/2026, 20:54:20 | $23.40 | 1.11M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.20M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.20M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.21M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.22M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.22M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.23M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.24M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.24M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.25M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.26M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.26M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.27M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.28M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.28M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.29M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.30M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.31M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.31M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.32M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.33M | held | 0x00bf…0052 | 0x…0x |
| 12/09/2026, 20:53:59 | $23.40 | 1.33M | held | 0x00bf…0052 | 0x…0x |
Everything above is read from the contract and the coin, not from a database. Open the contract on Blockscout and compare.
Contract 0x01D47D3a7190240f6666730cFa94496A4F35e28B · no owner, no pause, no withdraw, no way to hand the fee role on.