Market cap
$4,604.12
1.97 ETH
Total burned
0.00
0% of supply
Added to liquidity
$0.0000
forever, once it happens
Next buyback
fees collected$8.72 / $23.87
Another $5.48 of fees is sitting with Pons and joins the pot the next time Pons sweeps the pool.
The coin is 3.28% of the way to graduation, buying and holding on the bonding curve.
Every buyback
| When | Spent | Bought | Then | Bounty | Tx |
|---|---|---|---|---|---|
| 28/09/2026, 20:57:30 | $23.40 | 4.94M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 4.99M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 5.04M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 5.10M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 5.15M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 5.21M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 5.27M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 5.33M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 5.39M | held | 0x4d2A…F0A4 | 0x…0x |
| 28/09/2026, 20:57:30 | $23.40 | 5.45M | held | 0x4d2A…F0A4 | 0x…0x |
| 12/09/2026, 06:44:57 | $23.40 | 5.10M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:44:51 | $23.40 | 5.16M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:25:24 | $23.40 | 2.89M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:25:15 | $23.40 | 2.91M | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:25:03 | $23.40 | 2.88M | held | 0x9Cf1…96B2 | 0x…0x |
Everything above is read from the contract and the coin, not from a database. Open the contract on Blockscout and compare.
Contract 0x1bfCae3071372Ff7cCbC4FBd20D2AbafcD5cA6cC · no owner, no pause, no withdraw, no way to hand the fee role on.