Market cap
$5,114.28
2.19 ETH
Total burned
304.98M
30.49% of supply
Added to liquidity
$206.84
13.99M coins + 0.0442 ETH
Next buyback
fees collected$2.41 / $23.87
Another $4.01 of fees is sitting with Pons and joins the pot the next time Pons sweeps the pool.
Every buyback
| When | Spent | Bought | Then | Bounty | Tx |
|---|---|---|---|---|---|
| 14/10/2026, 19:29:15 | $11.70 | 1.53M | added to liquidity (1.53M) | 0x27c1…cde3 | 0x…0x |
| 05/10/2026, 12:24:40 | $11.70 | 1.78M | added to liquidity (1.78M) | 0x1076…fB67 | 0x…0x |
| 17/09/2026, 18:52:32 | $23.40 | 3.71M | burned (3.71M) | 0x971F…6D73 | 0x…0x |
| 17/09/2026, 18:52:32 | $23.40 | 3.76M | burned (3.76M) | 0x971F…6D73 | 0x…0x |
| 17/09/2026, 18:52:32 | $23.40 | 3.81M | burned (3.81M) | 0x971F…6D73 | 0x…0x |
| 17/09/2026, 18:52:31 | $23.40 | 3.86M | burned (3.86M) | 0x971F…6D73 | 0x…0x |
| 17/09/2026, 18:52:31 | $23.40 | 3.92M | burned (3.92M) | 0x971F…6D73 | 0x…0x |
| 17/09/2026, 18:52:31 | $23.40 | 3.97M | burned (3.97M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 07:45:00 | $23.40 | 2.02M | burned (2.02M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:44:59 | $11.70 | 1.02M | added to liquidity (1.02M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 07:43:36 | $23.40 | 2.09M | burned (2.09M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:43:36 | $23.40 | 2.11M | burned (2.11M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:43:35 | $23.40 | 2.13M | burned (2.13M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:43:35 | $23.40 | 2.15M | burned (2.15M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:43:35 | $23.40 | 2.17M | burned (2.17M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:43:34 | $23.40 | 2.19M | burned (2.19M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:43:34 | $11.70 | 1.11M | added to liquidity (1.10M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 07:41:02 | $23.40 | 2.51M | burned (2.51M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:41:02 | $23.40 | 2.54M | burned (2.54M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:41:02 | $23.40 | 2.57M | burned (2.57M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:41:01 | $23.40 | 2.59M | burned (2.59M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:41:01 | $23.40 | 2.62M | burned (2.62M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:41:00 | $23.40 | 2.65M | burned (2.65M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:41:00 | $23.40 | 2.68M | burned (2.68M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:41:00 | $23.40 | 2.71M | burned (2.71M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 07:41:00 | $23.40 | 2.74M | burned (2.74M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:59 | $23.40 | 2.77M | burned (2.77M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:59 | $23.40 | 2.80M | burned (2.80M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:58 | $23.40 | 2.84M | burned (2.84M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:58 | $23.40 | 2.87M | burned (2.87M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:58 | $23.40 | 2.90M | burned (2.90M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:57 | $23.40 | 2.94M | burned (2.94M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:57 | $23.40 | 2.97M | burned (2.97M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:56 | $23.40 | 3.01M | burned (3.01M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:56 | $23.40 | 3.04M | burned (3.04M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:56 | $23.40 | 3.08M | burned (3.08M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:55 | $23.40 | 2.49M | burned (2.49M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:55 | $23.40 | 2.51M | burned (2.51M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:55 | $11.70 | 1.27M | added to liquidity (1.26M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 07:40:52 | $23.40 | 3.21M | burned (3.21M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:52 | $23.40 | 3.25M | burned (3.25M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:52 | $23.40 | 3.29M | burned (3.29M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:51 | $23.40 | 3.33M | burned (3.33M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:51 | $23.40 | 3.37M | burned (3.37M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:51 | $23.40 | 3.41M | burned (3.41M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:50 | $23.40 | 3.46M | burned (3.46M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:50 | $23.40 | 3.50M | burned (3.50M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:49 | $23.40 | 3.55M | burned (3.55M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:49 | $23.40 | 3.59M | burned (3.59M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:49 | $23.40 | 3.64M | burned (3.64M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:48 | $23.40 | 3.69M | burned (3.69M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:48 | $11.70 | 1.86M | added to liquidity (1.86M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 07:40:44 | $23.40 | 3.81M | burned (3.81M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:43 | $23.40 | 3.86M | burned (3.86M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:43 | $23.40 | 3.91M | burned (3.91M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:42 | $23.40 | 3.97M | burned (3.97M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:42 | $23.40 | 4.02M | burned (4.02M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:42 | $23.40 | 4.08M | burned (4.08M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:41 | $23.40 | 4.13M | burned (4.14M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:40:41 | $11.70 | 2.09M | added to liquidity (2.09M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 07:40:00 | $23.40 | 4.22M | burned (4.22M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:59 | $23.40 | 4.28M | burned (4.28M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:59 | $23.40 | 4.35M | burned (4.35M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:58 | $23.40 | 4.41M | burned (4.41M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:58 | $23.40 | 4.47M | burned (4.47M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:58 | $23.40 | 4.54M | burned (4.54M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:57 | $23.40 | 4.60M | burned (4.60M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:57 | $23.40 | 4.67M | burned (4.67M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:57 | $23.40 | 4.74M | burned (4.74M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:56 | $23.40 | 4.82M | burned (4.82M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:56 | $23.40 | 4.89M | burned (4.89M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:56 | $11.70 | 2.47M | added to liquidity (2.47M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 07:39:54 | $23.40 | 5.10M | burned (5.10M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:54 | $23.40 | 5.18M | burned (5.18M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:53 | $23.40 | 5.26M | burned (5.26M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:53 | $23.40 | 5.34M | burned (5.34M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:53 | $23.40 | 5.43M | burned (5.43M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:52 | $23.40 | 5.52M | burned (5.52M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:52 | $23.40 | 5.61M | burned (5.61M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:51 | $23.40 | 5.70M | burned (5.70M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:51 | $23.40 | 5.80M | burned (5.80M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 07:39:51 | $23.40 | 5.89M | burned (5.89M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:27:16 | $23.40 | 1.72M | burned (1.72M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:27:16 | $23.40 | 1.74M | burned (1.74M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:27:16 | $11.70 | 875.3k | added to liquidity (874.4k) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:27:04 | $23.40 | 2.04M | burned (2.04M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:27:04 | $23.40 | 2.06M | burned (2.06M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:27:04 | $23.40 | 2.08M | burned (2.08M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:27:03 | $23.40 | 2.10M | burned (2.10M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:27:03 | $23.40 | 2.12M | burned (2.12M) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:20:30 | $23.40 | 633.5k | burned (633.5k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:30 | $23.40 | 637.0k | burned (637.0k) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:20:23 | $23.40 | 599.0k | burned (599.0k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:23 | $23.40 | 602.3k | burned (602.3k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:22 | $23.40 | 605.5k | burned (605.5k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:22 | $23.40 | 608.8k | burned (608.8k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:22 | $23.40 | 612.1k | burned (612.1k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:21 | $23.40 | 615.4k | burned (615.4k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:21 | $23.40 | 618.7k | burned (618.7k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:20 | $23.40 | 622.1k | burned (622.1k) | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:20:01 | $23.40 | 590.8k | burned (590.8k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:00 | $23.40 | 593.9k | burned (593.9k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:00 | $23.40 | 597.1k | burned (597.1k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:00 | $23.40 | 600.3k | burned (600.3k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:20:00 | $23.40 | 603.5k | burned (603.5k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:59 | $23.40 | 606.8k | burned (606.8k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:59 | $23.40 | 610.0k | burned (610.0k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:58 | $23.40 | 613.3k | burned (613.3k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:58 | $23.40 | 616.7k | burned (616.7k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:58 | $23.40 | 620.0k | burned (620.0k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:57 | $23.40 | 622.2k | burned (622.2k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:57 | $23.40 | 625.6k | burned (625.6k) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:57 | $23.40 | 596.2k | burned (8.04M) | 0x971F…6D73 | 0x…0x |
| 12/09/2026, 06:19:56 | $23.40 | 599.3k | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:19:04 | $23.40 | 519.6k | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:16:47 | $23.40 | 995.8k | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:09:55 | $23.40 | 739.3k | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:07:53 | $23.40 | 775.7k | held | 0x9Cf1…96B2 | 0x…0x |
| 12/09/2026, 06:04:24 | $23.40 | 3.81M | held | 0x9Cf1…96B2 | 0x…0x |
Everything above is read from the contract and the coin, not from a database. Open the contract on Blockscout and compare.
Contract 0x18C64E67d1b616909235E27f3BCaC24c7beA293E · no owner, no pause, no withdraw, no way to hand the fee role on.